300D Woven Robe Interlining LDPE Laminated 290gsm
- Latest
300D Woven Robe Interlining LDPE Laminated
Price: Quote as custom
- Model6423-0021
◆ Lead Time: 25-35 days
◆ Shipping: Sea freight, Railway freight
◆ Payment: T/T, L/C ...

About Ningbo MH
MH specializes in garment accessories and fabrics, offering high-quality solutions for the textile and home décor industries. With advanced automated warehousing, MH ensures efficient supply chain management and provides comprehensive after-sales support, exclusively serving businesses, not individuals.
1999
Since
871
Annual Sales
40
Branch Offices
600
Staffs
Product Details
MH 300D woven robe interlining S 300D/W is a single-layer, single-side LDPE laminated interlining woven from 300D*450D polyester filament, built to give Arabian robe and thobe plackets and cuffs a crisp, durable body.
Key Selling Points
- High-tenacity filament base: The 300D*450D FDY weave resists distortion and keeps fused panels flat through wear and washing.
- Single-side LDPE film: The laminated LDPE membrane fuses cleanly to shell fabrics under a hot press for placket and cuff reinforcement.
- Firm 290gsm body: The single/single construction delivers the crisp hand that thobe front plackets and cuffs require.
- OEKO-TEX assurance: The woven polyester interlining is produced under OEKO-TEX certification for export-ready supply.
- Practical bulk packing: Supplied in white at 110cm width, packed 20yds/roll and 4 rolls/ctn/sackbag for easy handling.
Arabian Robe Interlining
| MH Article | Article | Width(cm) | Color | Thickness (g/m² = gsm) | Composition | Coating |
| 6423‑0021 | S 300D/W | 110 | White | 290 (S/S) | TT (FDY) | LDPE |
| 6423‑1003 | 110 | White | 360 (S/D) | TT (FDY) | LDPE | |
| 6423‑3011 | 110 | White | 660 (D/D) | TT (FDY) | LDPE | |
| 6423‑2022 | S 5246/W | 110 | White | 340 (S/S) | TT | LDPE |
| 6423‑2023 | 110 | White | 680 (D/S) | TT | LDPE | |
| 6423‑3012 | 110 | White | 720 (D/D) | TT | LDPE | |
| 6423‑1001 | S 5240/W | 110 | White | 380 (S/D) | TT | LDPE |
| 6423‑2029 | 110 | White | 660 (D/S) | TT | LDPE | |
| 6423‑3013 | 110 | White | 720 (S/S) | TT | LDPE | |
| 6423‑0018 | S11578/W | 110 | White | 660 (S/S) | TT | LDPE |
| 6423‑0027 | S11572/W | 110 | White | 720 (S/S) | TT | LDPE |
| 6423‑0024 | S 6058/W | 110 | Cream | 260 (S/S) | TC65/35 | LDPE |
| 6423‑2030 | Z62098 | 110 | White | 690 (D/S) | TC65/35 | LDPE |
| 6423‑2031 | Z62295 | 110 | White | 700 (D/S) | TC80/20 | LDPE |
| 6423‑2023 | Z62080 | 110 | White | 680 (D/S) | TT | LDPE |
| 6423‑0025 | Z61085 | 110 | White | 330 (S/S) | TT | LDPE |
| 6423‑0028 | Z61187 | 110 | White | 700 (S/S) | TT | LDPE |
Sample Card





