1 / 4
30S/2 100% Spun Polyester Sewing Thread on Big Cones
30S/2 100% Spun Polyester Sewing Thread
Product Details
MH's 30S/2 100% polyester sewing thread is a spun polyester sewing thread with a 30S/2 count, supplied on big cones and OEKO-TEX certified.
The 30S/2 spun polyester sewing thread suits shirts, blouses, suits, and bedding, and is available in 800+ colors through the MH color card with a custom color option.
Features
Big-cone production format: MH's 30S/2 100% spun polyester sewing thread is wound on big cones holding 1000 to 20000 yards for long production runs.
800+ color range: The 30S/2 spun polyester sewing thread is available in over 800 colors with custom color matching from the MH color card.
OEKO-TEX certified polyester: Made from 100% polyester and OEKO-TEX certified, the thread meets safety compliance for shirts, blouses, and bedding.
Private-label ready: The thread ships under MH, Two Birds, Krowntex, or a buyer's own private label with customizable packaging.
Export bulk packaging: Packed 12 pieces per box and 10 boxes per carton, the 30S/2 thread is ready for wholesale B2B shipment.
Key Technical Data
Tex (T) | Tickets Size (TKt) | Cotton Count (s) | Average Strength (cN) | Average Strength(g) | Elongation Min-Max (%) | Needle Size | |
|---|---|---|---|---|---|---|---|
Singer | Metric | ||||||
18 | 160 | 60/2 | 666 | 679 | 8.5-13.5 | 9-11 | 65-75 |
24 | 140 | 50/2 | 850 | 867 | 9.5-14.5 | 9-11 | 65-75 |
30 | 120 | 40/2 | 1020 | 1040 | 10-15 | 11-14 | 75-90 |
30 | 120 | 60/3 | 1030 | 1050 | 10-15 | 12-14 | 75-90 |
40 | 80 | 30/2 | 1370 | 1397 | 10-15.5 | 14-18 | 90-110 |
45 | 70 | 40/3 | 1640 | 1673 | 10-15.5 | 14-18 | 90-110 |
60 | 50 | 20/2 | 2120 | 2162 | 10.5-16 | 16-19 | 100-120 |
90 | 30 | 20/3 | 3180 | 3244 | 11.5-16.5 | 18-21 | 110-130 |
Remarks:
1. The recommended needle size is for reference only; the user should adjust it according to the sewing material and usage.
2. The technical information listed above is based on the current average and should be used only as an indication before final use.
Standard Packaging
Specification | Length | Quantity per Carton | 40" HFCL/68m3 |
|---|---|---|---|
60S/2 | 5000 Yards | 120PCS/10 BOX | 13250 DOZ |
50S/2 | 5000 Yards | 120PCS/10 BOX | 11100 DOZ |
40S/2 | 4000 Yards | 120PCS/10 BOX | 12500 DOZ |
40S/2 | 5000 Yards | 120PCS/10 BOX | 11100 DOZ |
29S/2 | 5000 Yards | 120PCS/10 BOX | 7590 DOZ |
40S/3 | 5000 Yards | 120PCS/10 BOX | 9000 DOZ |
20S/3 | 5000 Yards | 60PCS/10 BOX | 4350 DOZ |
Washing Color Fastness
Temper Ature (°C) | Time (min.) | ECE Detergent (g/l) | Liquor Volume (ml) | Sodium Perborate (g/l) | Steel Balls | Color Change/ Staining |
|---|---|---|---|---|---|---|
50 | 30 | 4 | 150 | 1 | 25 | Grade 4 |
Remarks:
Technical information listed above is based on current average and should be taken only as indication before the final usage.
Application
Specification | Length |
|---|---|
20s/2 | Jeans, shoes, caps, leather products.etc |
20s/3 | Jeans, shoes, handbags, leather products, etc |
20s/4 | Packing bags, leather products, hand bags, shoes, etc. |
20s/6 | Packing bags, canvas |
20s/9 | Jeans, leather products, handbags. |
30s/2 | Suits, bedcover, bedsheet, sportswear, notions, sewing crafts and notions, etc |
30s/3 | Tents, jeans, leather products, shoes, caps, baby clothes, etc |
40s/2 | Suits, bedcover, bedsheet, sportswear, notions, sewing craft and notions etc. |
40s/3 | Heavy quilt bedcover, glove, toys, protective clothing, sewing craft and notions, shoes, etc. |
50s/2 | Knitting garment, blouses, suit-dress, silks,underwear, etc. |
60s/2 | Knitting garment, suit-dress, overlocking thread, handkerchief, underwear, etc. |
60s/3 | Knitting garments, fashionable dress, suit-dress, sportswear, sewing craft and notions, etc. |
80s/3 | High quality shirt and national dress |
























