70g 180T Polyester Taffeta Lining Fabric – MH Wholesale Supplier
- Featured
180T Taffeta Lining Material
- Model8101-0032
| Material: | 100% Polyester | 
| Spec: | 180T, 68D*68D | 
| Width: | 150cm | 
| Weight: | 47g/m2 (70g/m) | 
| Color: | Color Card Available | 
| Packaging: | 50m/roll, or 100m/roll | 
| MOQ: | 
 | 
| Certification: | OEKO-TEX® CERTIFIED  | 
◆ Lead Time: 25-35 days
◆ Shipping: Sea freight, Railway freight
◆ Payment: T/T, L/C ...
About MH Taffeta Fabric Factory
 
    
    
About Ningbo MH
MH specializes in garment accessories and fabrics, offering high-quality solutions for the textile and home décor industries. With advanced automated warehousing, MH ensures efficient supply chain management and provides comprehensive after-sales support, exclusively serving businesses, not individuals.
Product Description
MH’s 70g 180T Taffeta Lining Fabric is made from 100% polyester and designed for versatile lining applications. With a light weight of 70gsm and a smooth, tightly woven texture, it offers excellent durability, wrinkle resistance, and color brightness. It is ideal for use in garments, bags, home textiles, and industrial applications that require a reliable and cost-effective inner layer.
MH Taffeta Fabric Feature
 
        
        
    
                
                         
        
        
    
                
                         
        
        
    
                
                         
        
        
    
                
                        Customization Services
Specifications Customization
| Parameter | Available Options | Customization Notes | 
| Composition | 100% Polyester, 100% Nylon | Nylon offers softer handfeel; polyester is more UV-resistant | 
| Yarn Count | 50D, 68D, 75D, 100D, 150D | Finer yarns for softer feel; thicker yarns for durability | 
| Density (T) | 170T, 180T, 190T, 210T, 230T | Higher density offers better opacity and tighter weave | 
| Weight (GSM) | 50gsm, 60gsm, 70gsm, 80gsm, 90gsm, 100gsm | Weight can be adjusted for lining, bags, or weatherproof usage | 
Width Customization
 
    
    
Color Customization
Packaging Customization
 
    
    
Post-processing Customization
| Process | Features | Usage | 
|  Dyeing | Supports PANTONE color matching and custom sample colors. High colorfastness dyeing. | Suitable for garments and home textiles requiring custom colors. | 
|  PU Coating | Enhances waterproof and windproof performance. Soft hand feel. | Used for raincoats, outdoor gear, and bag materials. | 
|  PVC Coating | Provides strong waterproof and moisture-proof performance. Firm texture. | Ideal for industrial fabrics, tents, and waterproof bags. | 
|  Silver Coating | Enhances sun protection and UV resistance while adding opacity. | Commonly used for sunshades, tents, and outdoor equipment. | 
|  PA Coating | Soft texture with light waterproofing and good breathability. | Suitable for garment linings and lightweight outdoor products. | 
| Process | Features | Usage | 
|  Printing | Adds vibrant, customizable patterns with durable prints. | Ideal for fashion, home textiles, and promotional items. | 
|  Embossing | Creates various textures and patterns to enhance visual appeal. | Used for decorative clothing and home textiles. | 
|  Waterproofing | Increases fabric's waterproof capability with water pressure resistance. | Applied in rainwear, tents, and waterproof bags. | 
|  Anti-Static | Reduces static electricity buildup for enhanced safety. | Suitable for electronics packaging and workwear. | 
|  Jacquard | Intricate woven patterns with durable and unique textures. | Used for premium garments, home textiles, and gift packaging. | 
Taffeta Fabric Recommended Usage
| Scenario | Usage | 
| Ordinary Clothing | 
 | 
| Wedding/Bridal Attire  | 
 | 
| Home Textiles  | 
 | 
| Outdoor Products  | 
 | 
| Bag Accessories  | 
 | 
 
        
    
 
        
    




 
        
        
         
        
        
         
        
        
         
        
        
         
        
        
         
        
        
         
        
        
         
        
        
         
    
    
 
    
    
 
    
    
