Double-Woven Robe Collar Interlining 700gsm 90cm
- Latest
Double-Woven Robe Collar Interlining
Price: Quote as custom
- Model6423-0028A
◆ Lead Time: 25-35 days
◆ Shipping: Sea freight, Railway freight
◆ Payment: T/T, L/C ...

About Ningbo MH
MH specializes in garment accessories and fabrics, offering high-quality solutions for the textile and home décor industries. With advanced automated warehousing, MH ensures efficient supply chain management and provides comprehensive after-sales support, exclusively serving businesses, not individuals.
1999
Since
871
Annual Sales
40
Branch Offices
600
Staffs
Product Details
MH double-woven robe collar interlining is a heavy single-layer, single-side LDPE coated interlining woven from 12S*12S polyester at a 115*72 density in a 90cm collar-cutting width, dedicated to Arabian robe and thobe collars.
Key Selling Points
- Collar-width 90cm format: The narrower width cuts thobe collars efficiently with minimal waste.
- Dense 700gsm body: The 115*72 double-woven construction keeps collars rigid and sharply shaped through wear.
- Controlled fusing window: Bonds at 160-170°C for 18-25 seconds under 4-4.5kg with an industrial iron.
- Flexible roll packing: Available as 20yds, 25yds, or 18m rolls, packed 3 rolls/ctn/sackbag.
- OEKO-TEX assurance: The woven polyester interlining is produced under OEKO-TEX certification for export-ready supply.
Packaging: 20yds/roll,25yds/roll ,18m/roll ,3rolls/ctn/sackbag
Arabian Robe Interlining
| MH Article | Article | Width(cm) | Color | Thickness (g/m² = gsm) | Composition | Coating |
| 6423‑0021 | S 300D/W | 110 | White | 290 (S/S) | TT (FDY) | LDPE |
| 6423‑1003 | 110 | White | 360 (S/D) | TT (FDY) | LDPE | |
| 6423‑3011 | 110 | White | 660 (D/D) | TT (FDY) | LDPE | |
| 6423‑2022 | S 5246/W | 110 | White | 340 (S/S) | TT | LDPE |
| 6423‑2023 | 110 | White | 680 (D/S) | TT | LDPE | |
| 6423‑3012 | 110 | White | 720 (D/D) | TT | LDPE | |
| 6423‑1001 | S 5240/W | 110 | White | 380 (S/D) | TT | LDPE |
| 6423‑2029 | 110 | White | 660 (D/S) | TT | LDPE | |
| 6423‑3013 | 110 | White | 720 (S/S) | TT | LDPE | |
| 6423‑0018 | S11578/W | 110 | White | 660 (S/S) | TT | LDPE |
| 6423‑0027 | S11572/W | 110 | White | 720 (S/S) | TT | LDPE |
| 6423‑0024 | S 6058/W | 110 | Cream | 260 (S/S) | TC65/35 | LDPE |
| 6423‑2030 | Z62098 | 110 | White | 690 (D/S) | TC65/35 | LDPE |
| 6423‑2031 | Z62295 | 110 | White | 700 (D/S) | TC80/20 | LDPE |
| 6423‑2023 | Z62080 | 110 | White | 680 (D/S) | TT | LDPE |
| 6423‑0025 | Z61085 | 110 | White | 330 (S/S) | TT | LDPE |
| 6423‑0028 | Z61187 | 110 | White | 700 (S/S) | TT | LDPE |
Sample Card





