1 / 4
#415 1260D/3 Bonded Nylon Thread
1260D/3 Bonded Nylon Thread
Product Details
1260D/3 Nylon Bonded Sewing Thread
Nylon bonded sewing thread is made of polyamide 6.6 synthetic fiber, popular name Nylon 6.6 or 6 synthetic fiber, through a special process to bond while twisting the fiber, then sticking and finalizing all-fiber together like one. While sewing, the bonded thread does not disentwine, not cottony, has high resistance to abrasion.
The sewing effect is wonderful due to the advantage of nylon material and the effective disposal of lubricants.
Denier of 35d to 500d, with Elongation % Min-Max:14-35. 80% no knot and 20% one knot. Make raw white and dyed colors. It is available in different sizes and dimensions.
Main Specification: 45D/2, 70D/3, 105D/3, 135D/3, 150D/3, 210D/3, 270D/3, 400D/3, 450D/3, 500D/3, etc.
Technical Data
Denier | PLY | Tex (T) | Tickets Size | Average Strength (kg) | Elongation Min-Max (%) | Recommended Needle Size | Application | |
|---|---|---|---|---|---|---|---|---|
Singer | Metric | |||||||
100D | 3 | 35 | 80 | ≥ 2.1 | 13–22 | 12~14 | 80~90 | Light Weight |
138D | 3 | 45 | 60 | ≥ 3.0 | 23–32 | 14~16 | 90~100 | Medium Weight |
210D | 3 | 70 | 40 | ≥ 4.5 | 23–32 | 16~18 | 100~110 | Medium Weight |
280D | 3 | 90 | 30 | ≥ 6.0 | 24–33 | 16~20 | 100~120 | Heavy Weight |
420D | 3 | 135 | 20 | ≥ 9.0 | 25–34 | 19~23 | 120~160 | Heavy Weight |
630D | 3 | 210 | 13 | ≥ 13.5 | 25–34 | 22~24 | 140~180 | Extra Heavy Weight |
Feature:
Excellent Tenacity
Excellent UV and abrasion protection
Lowly Elongation
High Waterproof Property
Loose Strands Prevented
Excellent Seam Strength Appearance
Extensive Color Range
Usage
100D/3 | Mainly used for thin fabric leather materials, such as: wallets, curtains, handbags, raincoats, leather clothes, leather gloves, etc. | |||||||
150D/2 | ||||||||
150D/3 | ||||||||
210D/2 | Mainly used in leather and leather products: such as leather shoes, leather bags, suitcases, leather clothing | |||||||
210D/3 | ||||||||
250D/3 | ||||||||
300D/3 | Mainly used for thick leather products: sofas, car cushions, sports shoes, belts, etc. | |||||||
420D/3 | ||||||||
630D/3 | ||||||||
840D/3 | Mostly used for large kites, hand-sewn products, packaging bags, etc. | |||||||
1260D/3 | ||||||||




















