T/C 65/35 Plain Weave Fabric
- Latest
T/C 65/35 Plain Weave Fabric
- Model8153-0232
◆ Lead Time: 25-35 days
◆ Shipping: Sea freight, Railway freight
◆ Payment: T/T, L/C ...
Woven Fabric Factory
About Ningbo MH
MH specializes in garment accessories and fabrics, offering high-quality solutions for the textile and home décor industries. With advanced automated warehousing, MH ensures efficient supply chain management and provides comprehensive after-sales support, exclusively serving businesses, not individuals.
Product Details
This T/C 65/35 plain weave fabric is made from a 65% polyester and 35% cotton blend, combining the durability and wrinkle-resistance of polyester with the softness and breathability of cotton.
With a yarn count of (21S+21S)×10S and a density of 72×40, this fabric offers a smooth, stable plain weave structure with excellent dimensional stability and resistance to shrinkage.
At 268g/m² with a 58/59" width, it provides a substantial medium-weight hand feel suitable for structured garments while remaining easy to cut and sew.
Suitable for shirts, uniforms, workwear, linings, and other apparel applications requiring a balance of comfort, durability, and cost-effectiveness.
Features:
- Durable 65/35 polyester-cotton blend with smooth plain weave finish
- Excellent wrinkle and shrink resistance for easy care maintenance
- Medium-weight 268gsm construction suitable for structured garments
- Suitable for dyeing, printing, and custom finishing processes
Customization Services
Material Customization
Width Customization
Specification Customization
| Specification | Dyeing process |
| T/C65/35,32s*32s,130*70,155gsm,57/58" | Continue Dye |
| T/C/S65/32/3,32s*32+40D,130*70,160gsm,Spandex 57/58" | Continue Dye |
| T/C/S65/32/3,20s*16+70D,128*54,240gsm,Spandex 57/58" | Continue Dye |
| T/C80/20,21s*21s,108*54,185gsm,57/58" | Continue Dye |
| T/C80/20,21s*21s,108*58,200gsm,ripstop waterproof,57/58" | Continue Dye |
| T/C80/20,21s*16s,108*53,220gsm,ripstop,57/58" | Continue Dye |
| T/C80/20,21s*16s,120*60,235gsm,57/58" | Continue Dye |
| T/C65/35,14s*14s,80*54,250gsm,57/58" | Continue Dye |
| T/C80/20,21s+21s*10s,72*40,270gsm,waterproof,57/58" | Continue Dye |
| T/C65/35,16s*12s,108*56,275gsm,57/58" | Continue Dye |
| 100%C,10s*10s,80*50,300gsm,waterproof,57/58" | Continue Dye |
| T/C65/35,21s*21s,108*58,195gsm,2/1 Dye camouflage,57/58" | Continue Dye |
| T/C65/35,21s*21s,108*58,195gsm,3/1 Paint camouflage,57/58" | Continue Dye |
| T/C80/20,21s*21s,108*58,200gsm,Printed waterproof,57/58" | Continue Dye |
| T/C65/35,20s*20s,108*58,220gsm,Printed,57/58",Waterproof,Oil-resistant,Stain-resistant | Continue Dye |


